Wednesday Fishing League Tri-County Bass Club
WFL Home WFL Past Results
Tri-County Bass Club
Homepage

2023 WFL RESULTS

LOWER PINE - MAY 17
ANGLER PLACE BOAT # TOTAL FISH BIG BASS PENALTY TOTAL WEIGHT POINTS
Wiegand/Thompson 1 13 5 3.57 0 13.30 50
Kelly/Gaul 2 3 5 2.90 0 9.70 45
Meyer/Roberts 3 9 5 2.47 0 7.33 40
Hartwig 4 11 5 1.37 0 6.03 35
               

ROCK CREEK - MAY 31
ANGLER PLACE BOAT # TOTAL FISH BIG BASS PENALTY TOTAL WEIGHT POINTS
Hartwig/Fisher 1 8 5 4.24 0 14.87 50
Wiegand/Thompson 2 6 5 2.63 0 9.95 45
Meyer/Henry 3 11 4 2.69 0 6.47 40
Calkins 4 7 2 3.81 0 6.08 35
Kelly/Gaul 5 1 3 1.39 0 3.37 30
Rundall 6 12 1 .54 0 .54 25
Stewart/Riddle 7 2 0 0 0 0 20

UPPER PINE - JUN 14
ANGLER PLACE BOAT # TOTAL FISH BIG BASS PENALTY TOTAL WEIGHT POINTS
Meyer/Henry 1 3 5 3.29 0 9.77 50
Wiegand/Thompson 2 9 5 2.22 0 7.81 45
Hartwig/Fisher 3 2 5 2.01 0 6.34 40
Kelly/Gaul 4 8 1 2.12 0 2.12 35
Rundall 5 13 1 2.11 0 2.11 30
Calkins 6 12 0 0 0 0 25

UNION GROVE - JUNE 28
ANGLER PLACE BOAT # TOTAL FISH BIG BASS PENALTY TOTAL WEIGHT POINTS
 Golubosky/Ollie 1 1 5 1.70 0 7.92 50
 Kelly/Gaul 2 6 5 1.83 0 7.65 45
Hartwig/Fisher 3 13 5 1.62 0 7.51 40
Meyer/Henry 4 12 5 2.01 0 7.45 35
Wiegand/Thompson 5 8 5 1.57 0 7.32 30

PINE LAKES- JULY 12
ANGLER PLACE BOAT # TOTAL FISH BIG BASS PENALTY TOTAL WEIGHT POINTS
Wiegand/Thompson 1 5 5 4.16 0 11.42 50
Meyer/Henry 2 12 5 3.88 0 11.19 45
Kelly/Gaul 3 13 4 1.46 0 4.62 40
Fisher/Hartwig 4 10 3 1.56 0 4.29 35
Calkins WD   0 0 0 0 20

CLASSIC @ DON WILLIAMS - AUGUST 26
ANGLER PLACE BOAT # TOTAL FISH BIG BASS PENALTY TOTAL WEIGHT POINTS
Wiegand/Thompson 1 1 5 5.62 0 17.81 50
Henry/Meyer 2 2 5 2.90 0 12.73 45
Hartwig/Fisher 3 3 3 3.46 0 8.15 40
Kelly/Gaul 4 4 2 2.43 0 4.09 35