Wednesday Fishing League Tri-County Bass Club
WFL Home WFL 2024
Results
WFL 2024
Angler of the Year
WFL Past Results
Tri-County Bass Club
Homepage

2024 WFL RESULTS

LOWER PINE - APRIL 24
ANGLER PLACE BOAT # TOTAL FISH BIG BASS PENALTY TOTAL WEIGHT POINTS
Hartwig/Fisher 1 1 5 3.71   13.65 50
Eirikson's 2 12 3 3.31   6.82 45
Golubosky 3 2 1 3.70   3.70 40
Wirtz 4 4 1 2.57   2.57 35
Calkins/Gimble 5 6 1 2.18   2.18 30
Wiegans 6 5 1 2.05   2.05 25
Kelly 7 3 1 1.92   1.92 20
Meter/Henry 8 8 0     0 20

ROCK CREEK - MAY 15
ANGLER PLACE BOAT # TOTAL FISH BIG BASS PENALTY TOTAL WEIGHT POINTS
Eirikson/Fowler 1 6 4 5.12   10.10 50
Hartwig 2 8 2 2.89   3.53 45
Henry/Meyer 3 4 1 1.35   1.35 40
Golubosky 4 5 1 1.16   1.16 35
Wiegand/Thompson T5 13 0     0 20
Kelly/Gaul T5 7 0     0 20

HICKORY GR0VE - JUN 5
ANGLER PLACE BOAT # TOTAL FISH BIG BASS PENALTY TOTAL WEIGHT POINTS
Wiegand/Thompson 1 4 5 1.54   7.64 50
Golubosky 2 14 5 -   7.32 45
Chalkins/Gimble 3 2 5 -   7.29 40
Hartwig/Fisher 4 8 5 1.60   7.27 35
Nick Harvey 5 15 5 1.49   7.09 30
Eirikson 6 13 5 1.47   6.80 25
Kelly/Gaul 7 5 5 1.26   6.28 20
Henry 8 3 5 1.38   5.97 15

UPPER PINE - JUNE 26
ANGLER PLACE BOAT # TOTAL FISH BIG BASS PENALTY TOTAL WEIGHT POINTS
Calkins/Gimble 1 13 5 3.82 0 15.67 50
Wiegand/Thompson 2 6 5 3.09 0 9.92 45
Meyer/Henry 3 1 5 2.39 0 8.67 40
Eirikson/Eirikson 4 12 5 2.07 0 8.32 35
Golbosky 5 7 5 - 0 6.34 30
Kelly/Gaul 6 13 5 - 0 5.47 25
Hartwig 7 10 0 - 0 0 20

UNION GROVE - JULY 17
ANGLER PLACE BOAT # TOTAL FISH BIG BASS PENALTY TOTAL WEIGHT POINTS
Devon Dvorak 1 8 5 2.37 0 10.38 50
Gabe Golbosky 2 6 5 2.98 0 9.39 45
Wiegand/Thompson 3 12 5 1.67 0 7.71 40
Hartwig/Fisher 4 5 5 2.41 0 7.46 35
Reed/Maxfield 5 7 5 - 0 7.43 30
Meyer/Henry 6 1 5 2.04 0 7.39 25
Calkins/Gimble 7 2 5 - 0 7.04 20
Chris Eirikson 8 4 2 1.40 0 3.49 15
Kelly/Gaul 9 13 4 - 1.0 3.27 10

PINE LAKES (team choice) - JULY 31
ANGLER PLACE BOAT # TOTAL FISH BIG BASS PENALTY TOTAL WEIGHT POINTS
               
               
               

CLASSIC AT DON WILLIAMS - AUGUST 17
ANGLER PLACE BOAT # TOTAL FISH BIG BASS PENALTY TOTAL WEIGHT POINTS