Wednesday Fishing League Tri-County Bass Club
WFL Home WFL 2025
Results
WFL 2025
Angler of t5e Year
WFL Past Results
Tri-County Bass Club
Homepage

2025 WFL RESULTS

HICKORY GROVE - MAY 14
ANGLER PLACE BOAT # TOTAL FISH BIG BASS PENALTY TOTAL WEIGHT POINTS
Meyer/Maxfield 1 10 5 1.90 0 8.96 50
Calkins/Gimble 2 3 5 2.23 0 8.23 45
Wiegand/Thompson 3 2 5 1.79 0 8.05 40
Hyde/Ryan 4 4 5 1.80 0 7.54 35
Hartwig/Hartwig 5 11 5 1.60 0 7.45 30
Woehlk/McClain 6 5 5   0 6.91 25

UPPER PINE - JUNE 11
ANGLER PLACE BOAT # TOTAL FISH BIG BASS PENALTY TOTAL WEIGHT POINTS
Calkins/R.Hartwig 1 5 5 2.73 0 8.74 50
Hartwig/Fisher 2 12 5 2.02 0 7.76 45
Henry/Meyer T3 3 5 2.12 1.0 7.54 40
Caleb/Mason T3 10 5 - 0 7.54 40
Woehlk/McClain 5 8 5 2.19 0 6.95 35
Wiegand/Thompson 6 9 3 2.53 0 5.31 30

UNION GR0VE - JUNE 25
ANGLER PLACE BOAT # TOTAL FISH BIG BASS PENALTY TOTAL WEIGHT POINTS
Wiegand/Thompson 1 4 5 3.44 0 11.99 50
Calkins/Gimble 2 9 5 3.09 0 11.19 45
Golubosky 3 13 5 - 0 8.70 40
Dvorak 4 10 5 - 0 8.67 35
Meyer/Henry 5 2 5 - 0 8.49 30
Hyde/Cole 6 7 5 1.94 0 8.02 25
Hartwig/Fisher 7 8 5 1.43 0 6.07 20

LOWER PINE - JULY 16
ANGLER PLACE BOAT # TOTAL FISH BIG BASS PENALTY TOTAL WEIGHT POINTS
Calkins/Gimbel 1 1 5 2.85 0 11.87 50
Dvorak/Randy 2 12 5 3.04 0 11.79 45
Hartwig/Fisher 3 6 5 4.16 0 11.06 40
Wigand/Thompson 4 5 5 2.89 0 10.88 35
Kevin/Ethan 5 8 5 - 0 9.70 30
Meyer/Henry 6 4 5 2.14 0 9.55 25
Golubosky/Ollie 7 7 5 - 0 9.10 20
Hyde/Jake 8 10 5 1.96 0 7.05 15
Zach 9 9 3 - 0 4.81 10
McLane/Wohelk 10 13 0 0 0 0 5

HICKORY GROVE - JULY 30
ANGLER PLACE BOAT # TOTAL FISH BIG BASS PENALTY TOTAL WEIGHT POINTS
Hyde/Cole 1 5 5 4.24 0 9.59 50
Devon Dvorak 2 10 5 2.05 0 8.88 45
Calkins/Gimble 3 4 5 1.81 0 8.61 40
Hill/Hill 4 14 5 1.77 0 8.55 35
Hartwig/Fisher 5 2 5 3.03 0 7.76 30
Wiegand/Thompson 6 13 5 2.18 0 7.74 25
Meyer/Henry 7 12 5 1.56 0 6.87 20
Zach 8 8 2 - 0 1.62 15

UNION GROVE - AUGUST 6
ANGLER PLACE BOAT # TOTAL FISH BIG BASS PENALTY TOTAL WEIGHT POINTS
Golubosky/Harvey 1 4 5 2.69 0 9.51 50
Hill/Hill 2 2 5 1.98 0 8.72 45
Wiegand/Thompson 3 10 5 2.09 0 8.38 40
Meyer/Henry 4 11 5 1.45 0 7.96 35
Gimble/Calkins 5 7 5 2.39 0 7.81 30
Hyde/Cole 6 13 5 2.01 0 7.04 25
Hartwig/Fisher 7 3 3 1.68 0 3.82 20

CLASSIC AT DON WILLIAMS - AUGUST 23
ANGLER PLACE BOAT # TOTAL FISH BIG BASS PENALTY TOTAL WEIGHT POINTS
Meyer/Henry 1 3 5 2.95 0 11.96 50
Wiegand/Thompson 2 2 5 3.52 0 11.86 45
Hartwig/Fisher 3 4 5 2.09 0 9.59 40
Hyde/Cole 4 5 3 4.28 0 8.13 35
Calkins/Gimble 5 1 5 - 0 7.86 30
Hill/Hill 6 6 2 2.04 0 3.51 25