Tri-County Bass Club
Home  Results 2018 - 2022 Results 2023 Angler of the Year 
Tri-County Bass Club Logo

LAKE SUGEMA - SEPTEMBER 18/19TH
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Kelley Maxfield 1 8 0 3.82 23.00 0 23.0 30
Jay Sunderman 2 10 0 3.55 19.96 0 19.96 29
Don Henry 3 8 0 *4.75 17.54 0 17.54 28
Brett Nossaman 4 9 0 3.25 16.50 0 16.50 27
Rick Fisher 5 8 0 3.35 14.52 0 14.52 26
Austin DeJong 6 3 0 2.58 6.60 0 6.60 25
Adam Rundall 7 2 0 1.71 3.30 0 3.30 24
Jeff Dorothy 8 1 0 1.62 1.62 0 1.62 23
Ron Hartwig 9 5 0   1.58 0 1.58 22
Denny Meyer 10 1 0 1.29 1.29 0 1.29 21
Big Bass - Don Henry       4.75        

BELVA DEER - AUGUST 15th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Kelley Maxfield 1 3   *4.25 10.88     30
Dan Matheney 2 3   2.59 8.56     29
Chris Matheney 3 3   3.07 8.51     28
Jeff Dorothy 4 3   3.04 8.33     27
Denny Meyer 5 3   3.81 8.19     26
Brett Nossaman 6 3   2.72 8.09     25
Jay Sunderman 7 3     7.52     24
Chris Calkins 8 3   2.71 7.3     23
Don Henry 9 3   1.68 5.88     22
Adam Rundall 10 3     5.48     21
Austin DeJong 11 3   1.76 5.04     20
Ron Hartwig 12 1   3.45 3.45     19


LITTLE RIVER - JULY 18th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Kelley Maxfield 1 3 *5.22 11.66 11.66 30
Jay Sunderman 2 3   3.76 10.21   10.21 29
Dan Matheney 3 3   2.51 9.86   9.86 28
Chris Calkins 4 3   3.19 9.66   9.66 27
Chris Matheney 5 3   3.69 9.48   9.48 26
Ron Hartwig 6 3   3.45 9.11   9.11 25
Rick Fisher 7 3   3.92 9.02   9.02 24
Dale Gooding 8 3   3.30 8.85   8.85 23
Brett Nossaman 9 3 1 3.20 8.57 0.5 8.07 22
Denny Meyer 10 3   2.56 7.20   7.20 21
Austin DeJong 11 3   2.00 6.30   6.30 20
Adam Rundall 12 2     3.47   3.47 19
Jeff Wohlwend 13 0         0.00 9.5


CLUB BUDDY TOURNAMENT (POOL 10) - JUNE 26th/27th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Chris Matheney 1     2.69     26.77  
Dan Matheney 1     2.69     26.77  
Chris Calkins 2           24.33  
Don Henry 2           24.33  
Adam Rundall 3           14.56  
Rick Fisher 3           14.56  


BRUSHY CREEK - JUNE 19th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Kelley Maxfield 1 5   3.20 14.53   14.53 30
Denny Meyer 2 5   3.03 13.17   13.17 29
Adam Rundall 3 5 1 3.07 12.78 0.5 12.28 28
Brett Nossaman 4 5   *3.62 11.58   11.58 27
Jay Sunderman 5 5   3.11 11.23   11.23 26
Don Henry 6 5   2.46 10.92   10.92 25
Rick Fisher 7 5 1 3.56 10.36 0.5 9.86 24
Jeff Dorothy 8 2   3.29 5.02   5.02 23
Ron Hartwig 9 0         0 11.5
Jeff Wohlwend 9 0         0 11.5
Matt Burcicki 9 0         0 11.5


3 MILE - MAY 16th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Chris Calkins 1 5   *3.97 13.06     30
Doug Chaloupek 2 5   3.94 11.89     29
Denny Meyer 3 5   3.28 11.77     28
Ron Hartwig 4 5   3.19 11.40     27
Jeff Dorothy 5 5   3.89 11.36     26
Dan Matheney 6 5   3.22 10.43     25
Don Henry 7 5   2.42 9.65     24
Chris Matheney 8 5     9.32     23
Kelley Maxfield 9 5   3.00 9.04     22
Jay Sunderman 10 5   2.71 7.37     21
Adam Rundall 11 4   2.40 5.50     20
Jeff Wohlend 12 0           10


12 MILE - MAY 15th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Denny Meyer 1 5   3.51 12.75     30
Adam Rundall 2 5   *3.72 10.87     29
Kelley Maxfield 3 5   2.29 9.95     28
Doug Chaloupek 4 5   3.48 9.89     27
Ron Hartwig 5 5   2.11 9.81     26
Chris Calkins 6 5   1.60 9.27     25
Don Henry 7 3   2.89 8.17     24
Dale Gooding 8 5   3.56 7.02     23
Chris Matheney 9 5   1.81 6.83     22
Jay Sunderman 10 5   2.16 6.09     21
Jeff Dorothy 11 2   1.60 3.50     20
Dan Matheney 12 0           10
Jeff Wohlwend 12 0           10


WEST LAKE - APRIL 24th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Kelley Maxfield 1 5   2.83 11.43   11.43 30
Doug Chaloupek 2 5   *3.79 11.03   11.03 29
Chris Calkins 3 5   2.41 10.63   10.63 28
Jeff Dorothy 4 5   3.29 10.00   10.00 27
Dale Gooding 5 5   2.58 9.71   9.71 26
Don Henry 6 5   3.12 8.58   8.58 25
Jon King 7 5   2.05 8.39   8.39 24
Austin DeJong 8 4   1.81 5.75   5.75 23
Denny Meyer 9     1.84 5.30   5.30 22
Matt Burcicki 10 5   1.48 5.01   5.01 21
Jay Sunderman 11 4   1.99 4.83   4.83 20
Brett Nossaman 12 2     3.80   3.80 19
Adam Rundall 13 2   1.67 3.47   3.47 18
Jeff Wohlend 14             9