Tri-County Bass Club
Home  Past Results 2026 Results Angler of the Year 
Tri-County Bass Club Logo


SEGUMA - APRIL 18th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Jim Wiegand 1 5 0 5.13 16.17 0 16.17 30
Brett Nossaman 2 5 0 4.20 15.63 0 15.63 29
Dave DeHaan 3 5 0 6.01 11.43 0 11.43 28
Denny Meyer 4 5 0 2.69 10.39 0 10.39 27
Kelly Maxfield 5 5 0 3.11 10.31 0 10.31 26
Jay Sunderman 6 5 0 1.99 10.00 0 10.00 25
Brian Marrow 7 5 0 2.85 8.44 0 8.44 24
Chris Jackson 8 5 0 - 7.52 0 7.52 23
Jon King 9 5 0 5.07 7.48 0 7.48 22
Ron Hartwig 10 5 0 1.74 6.89 0 6.89 21
Rick Fisher 11 5 0 1.95 6.16 0 6.16 20
Brandon Wicker 12 5 0 - 5.86 0 5.86 19
Dave Powers 13 2 0 - 2.08 0 2.08 18
Geno Pearson 14 0 0 - 0 0 0 9
Bill Kelly DNF - 0 - 0 0 DNF 9
Dan Anderson DNF - 0 - 0 0 DNF 9

Click here for 2026 Sugema Brag Board pictures

 


BELVA DEER - MAY 16th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Jon King 1 5 0 5.53 17.40 0 17.40 30
Brian Morrow 2 5 0 3.37 14.75 0 14.75 29
Jay Sunderman 3 5 0 2.75 12.11 0 12.11 28
Brett Nossaman 4 5 0 2.33 11.79 0 11.79 27
Chris Calkins 5 5 0 3.12 11.78 0 11.78 26
Ron Hartwig 6 5 0 2.93 11.67 0 11.67 25
Denny Meyer 7 5 0 3.37 10.97 0 10.97 24
Chris Jackson 8 5 0 - 10.90 0 10.90 23
Jim Wiegand 9 5 0 2.35 10.67 0 10.67 22
Geno Pearson 10 4 0 2.47 7.90 0 7.90 21
Dave DeHaan 11 3 0 1.76 7.78 0 7.78 20
Bill Kelly 12 5 0 - 2.96 0 2.96 19
Brandon Wicker 13 1 0 - 1.79 0 1.79 18
Dave Powers 14 1 0 - - 0 - 17

Click here for 2026 Belva Deer Brag Board pictures

 


LITTLE RIVER - JUNE 13th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Jim Wiegand 1 5 0 3.77 16.19 0 16.19 30
Ron Hartwig 2 5 0 3.61 15.40 0 15.40 29
Jeremy King 3 5 0 5.16 14.94 0 14.94 28
Rick Fisher 4 5 0 4.38 14.23 0 14.23 27
Brian Morrow 5 5 0 4.60 13.81 0 13.81 26
Brett Nossaman 6 5 0 3.14 13.45 0 13.45 25
Jay Sunderman 7 5 0 3.53 13.02 0 13.02 24
Dan Anderson 8 5 0 3.68 12.53 0 12.53 23
Chris Jackson 9 5 0 - 12.32 0 12.32 22
Dale Gooding 10 5 0 3.05 11.96 0 11.96 21
Denny Meyer 11 5 0 2.51 10.29 0 10.29 20
Sam Jackson 12 5 0 - 9.79 0 9.79 19
Bill Kelly 13 5 0 2.36 9.52 0 9.52 18
Jon King 14 5 0 - 8.78 0 8.78 17
Chris Calkins 15 5 0 2.00 7.81 0 7.81 16
Dave DeHaan 16 5 0 - 6.98 0 6.98 15
Brandon Wicker 17 5 0 1.32 6.92 0 6.92 14
Kelly Maxfield 18 4 0 3.05 6.45 0 6.45 13
Geno Pearson 19 3 0 - 4.38 0 4.38 12

Click here for 2026 Little River Brag Board pictures

 


POOL 9/10 - JULY 11th/12th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Jeremy King 1 8 0 2.76 17.14 0 17.14 30
Chris Calkins 2 6 0 2.88 9.79 0 9.79 29
Jon King 3 6 0 2.25 8.89 0 8.89 28
Brett Nossaman 4 5 0 2.25 8.60 0 8.60 27
Kelly Maxfield 5 4 0 1.78 6.25 0 6.25 26
Mike Hyde 6 3 0 1.80 4.84 0 4.84 25
Brandon Wicker 7 2 0 2.13 4.01 0 4.01 24
Ron Hartwig 8 2 0 2.10 3.59 0 3.59 23
Bill Kelly 9 1 0 1.95 1.95 0 1.95 22
Rick Fisher 10 0 0 0 0 0 0 11
Denny Meyer 10 0 0 0 0 0 0 11
Dave DeHaan 10 0 0 0 0 0 0 11

Click here for 2026 Pool 9/10 Brag Board pictures

 


RATHBUN - AUGUST 15th  
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHt POINTS
Jim Wiegand 1 5 0 3.75 16.20 0 16.20 30
Chris Calkins 2 5 0 4.10 12.22 0 12.22 29
Jon King 3 5 1 3.52 9.17 .5 8.67 28
Rick Fisher 4 4 0 2.40 7.97 0 7.97 27
Bill Kelly 5 5 0 1.96 7.43 0 7.43 26
Brett Nossaman 6 5 0 2.65 6.97 0 6.97 25
Brian Morrow 7 5 0 - 6.63 0 6.63 24
Mike Hyde 8 5 0 - 6.09 0 6.09 23
Geno Pearson 9 4 0 - 5.09 0 5.09 22
Jay Sunderman 10 5 1 - 5.52 .5 5.02 21
Chris Jackson 11 5 0 - 3.29 0 3.29 20

Click here for 2026 Rathbun Brag Board pictures


WEST LAKE (BUDDY) - AUGUST 29th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Morrow brothers 1   0 2.31 10.12 0 10.12  
Brett/Jay 2   0 2.68 9.79 0 9.79  
Chris C./Dale 3   0 1.96 8.00 0 8.00  
Bill K./Bro in law 4   0 1.52 7.92 0 7.92  
Mike/Ben 5   0 2.50 7.78 0 7.78  
Jeremy/Jon 6 DNW         DNW  

Click here for 2026 West  Lake (Buddy) Brag Board pictures

 


BRUSHY CREEK - SEPTEMBER 12th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Brett Nossaman 1 5 0 4.58 16.52 0 16.52 30
Kelly Maxfield 2 5 0 4.37 15.97 0 15.97 29
Jon King 3 5 0 2.66 12.35 0 12.35 28
Brian Morrow 4 5 0 2.77 12.17 0 12.17 27
Mike Hyde 5 5 0 2.71 11.60 0 11.60 26
Jim Wiegand 6 5 0 2.40 11.26 0 11.26 25
Rick Fisher 7 5 0 3.74 10.85 0 10.85 24
Dale Gooding 8 5 0 2.09 9.85 0 9.85 23
Brandon Wicker 9 5 0 2.08 9.70 0 9.70 22
Chris Calkins 10 5 0 2.64 9.60 0 9.60 21
Ron Hartwig 11 5 0 1.83 9.09 0 9.09 20
Denny Meyer 12 5 0 1.54 6.18 0 6.18 19
Bill Kelly 13 5 0 - 5.36 0 5.36 18
Jeremy King 14 - - - - - - 9
Geno Pearson 14 - - - - - - 9
Dave Powers 14 - - - - - - 9

Click here for 2026 Brushy Creek Brag Board pictures

 


3/12 MILE - CLASSIC - OCTOBER 3rd
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Kelly Maxfield 1 - - - 11.45 0 11.45  
Jeremy King 2 - - - 11.02 0 11.02  
Brandon Wicker 3 - - - 11.02 0 11.02  
Denny Meyer 4 - - - 9.16 0 9.16  
Jim Wiegand 5 - - - 9.15 0 9.15  
Brian Morrow 6 - - - 8.69 0 8.69  
Mike Hyde 7 - - - 8.34 0 8.34  
Jon King 8 - - - 8.26 0 8.26  
Brett Nossaman 9 - - - 8.02 0 8.02  
Rick Fisher 10 - - - 2.97 0 2.97  
Geno Pearson 11 - - - 2.15 0 2.15  
Bill Kelly 12 - - - 1.43 0 1.43  
Chris Calkins 13 - - - 0 0 0  

Click here for 2026 12 Mile Classic Valley Board pictures

 


3/12 MILE-CLASSIC-OCTOBER 4th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Kelly Maxfield 1 - - 3.97 13.09 0 24.54 30
Brandon Wicker 2 - - 3.53 13.81 0 23.28 29
Jim Wiegand 3 - - 3.10 10.29 0 19.44 28
Mike Hyde 4 - - 2.78 10.42 0 18.76 27
Jon King 5 - - 4.18 10.11 0 18.37 26
Jeremy King 6 - - - 3.00 0 14.02 25
Brett Nossaman 7 - - 2.52 5.72 0 13.74 24
Chris Calkins 8 - - 4.23 13.06 0 13.06 23
Denny Meyer 9 - - 3.10 0 0 9.16 22
Brian Morrow 10 - - 2.68 DNF 0 8.69 21
Rick Fisher 11 - - 1.67 5.27 0 8.24 20
Geno Pearson 12 - - 1.55 2.82 0 4.97 19
Bill Kelly 13 - - 1.46 1.46 0 2.89 18

Click here for 2026 3 Mile Classic Valley Board pictures