Tri-County Bass Club
Home  Past Results 2026 Results Angler of the Year 
Tri-County Bass Club Logo


SEGUMA - APRIL 18th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Jim Wiegand 1 5 0 5.13 16.17 0 16.17 30
Brett Nossaman 2 5 0 4.20 15.63 0 15.63 29
Dave DeHaan 3 5 0 6.01 11.43 0 11.43 28
Denny Meyer 4 5 0 2.69 10.39 0 10.39 27
Kelly Maxfield 5 5 0 3.11 10.31 0 10.31 26
Jay Sunderman 6 5 0 1.99 10.00 0 10.00 25
Brian Marrow 7 5 0 2.85 8.44 0 8.44 24
Chris Jackson 8 5 0 - 7.52 0 7.52 23
Jon King 9 5 0 5.07 7.48 0 7.48 22
Ron Hartwig 10 5 0 1.74 6.89 0 6.89 21
Rick Fisher 11 5 0 1.95 6.16 0 6.16 20
Brandon Wicker 12 5 0 - 5.86 0 5.86 19
Dave Powers 13 2 0 - 2.08 0 2.08 18
Geno Pearson 14 0 0 - 0 0 0 9
Bill Kelly DNF - 0 - 0 0 DNF 9
Dan Anderson DNF - 0 - 0 0 DNF 9

Click here for 2026 Sugema Brag Board pictures

 


BELVA DEER - MAY 16th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Jon King 1 5 0 5.53 17.40 0 17.40 30
Brian Morrow 2 5 0 3.37 14.75 0 14.75 29
Jay Sunderman 3 5 0 2.75 12.11 0 12.11 28
Brett Nossaman 4 5 0 2.33 11.79 0 11.79 27
Chris Calkins 5 5 0 3.12 11.78 0 11.78 26
Ron Hartwig 6 5 0 2.93 11.67 0 11.67 25
Denny Meyer 7 5 0 3.37 10.97 0 10.97 24
Chris Jackson 8 5 0 - 10.90 0 10.90 23
Jim Wiegand 9 5 0 2.35 10.67 0 10.67 22
Geno Pearson 10 4 0 2.47 7.90 0 7.90 21
Dave DeHaan 11 3 0 1.76 7.78 0 7.78 20
Bill Kelly 12 5 0 - 2.96 0 2.96 19
Brandon Wicker 13 1 0 - 1.79 0 1.79 18
Dave Powers 14 1 0 - - 0 - 17

Click here for 2026 Belva Deer Brag Board pictures

 


LITTLE RIVER - JUNE 13th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Jim Wiegand 1 5 0 3.77 16.19 0 16.19 30
Ron Hartwig 2 5 0 3.61 15.40 0 15.40 29
Jeremy King 3 5 0 5.16 14.94 0 14.94 28
Rick Fisher 4 5 0 4.38 14.23 0 14.23 27
Brian Morrow 5 5 0 4.60 13.81 0 13.81 26
Brett Nossaman 6 5 0 3.14 13.45 0 13.45 25
Jay Sunderman 7 5 0 3.53 13.02 0 13.02 24
Dan Anderson 8 5 0 3.68 12.53 0 12.53 23
Chris Jackson 9 5 0 - 12.32 0 12.32 22
Dale Gooding 10 5 0 3.05 11.96 0 11.96 21
Denny Meyer 11 5 0 2.51 10.29 0 10.29 20
Sam Jackson 12 5 0 - 9.79 0 9.79 19
Bill Kelly 13 5 0 2.36 9.52 0 9.52 18
Jon King 14 5 0 - 8.78 0 8.78 17
Chris Calkins 15 5 0 2.00 7.81 0 7.81 16
Dave DeHaan 16 5 0 - 6.98 0 6.98 15
Brandon Wicker 17 5 0 1.32 6.92 0 6.92 14
Kelly Maxfield 18 4 0 3.05 6.45 0 6.45 13
Geno Pearson 19 3 0 - 4.38 0 4.38 12

Click here for 2026 Little River Brag Board pictures

 


POOL 9/10 - JULY 11th/12th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
                 
                 
                 

Click here for 2026 Pool 9/10 Brag Board pictures

 


RATHBUN - AUGUST 15th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT
               
               
               

Click here for 2026 Rathbun Brag Board pictures


WEST LAKE (BUDDY) - AUGUST 29th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
                 
                 
                 

Click here for 2026 West  Lake (Buddy) Brag Board pictures

 


BRUSHY CREEK - SEPTEMBER 12th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
                 
                 
                 

Click here for 2026 Brushy Creek Brag Board pictures

 


12 MILE - CLASSIC - OCTOBER 3rd
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
                 
                 
                 

Click here for 2026 12 Mile Classic Valley Board pictures

 


3 MILE - CLASSIC - OCTOBER 4th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
                 
                 
                 

Click here for 2026 3 Mile Classic Valley Board pictures