Tri-County Bass Club
Home  Results 2018 - 2021 Results 2022 Angler of the Year 
Tri-County Bass Club Logo

2022 RESULTS


12 MILE - April 23rd
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Chris Calkins 1 5 0 3.53 9.43 0 9.43 30
Brett Nossaman 2 5 0 2.93 9.23 0 9.23 29
Don Henry 3 3 0 3.51 8.11 0 8.11 28
Jon King 4 2 0   6.81 0 6.81 27
Kelly Maxfield 5 2 0 4.57 5.95 0 5.95 26
Austin DeJong 6 4 0 2.84 5.42 0 5.42 25
Rick Fisher 7 4 0 2.01 4.65 0 4.65 24
Jeff Dorothy 8 1 0 4.37 4.37 0 4.37 23
Jay Sunderman 9 1 0 1.94 1.94 0 1.94 22
Adam Rundall 10 0           11
Dale Gooding 10 0           11


3 MILE - May 15th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Chris Calkins 1 5 0 4.70 14.75 0 14.75 30
Kelly Maxfield 2 5 1 3.17 13.21 .50 12.71 29
Don Henry 3 5 0 3.08 12.13 0 12.13 28
Brett Nossaman 4 5 0 2.17 10.64 0 10.64 27
Austin DeJong 5 5 0 2.20 10.40 0 10.40 26
Jay Sunderman 6 5 0 2.18 9.90 0 9.90 25
Jeff Dorothy 7 5 0 2.59 9.86 0 9.86 24
Denny Meter 8 5 0 2.42 9.74 0 9.74 23
Jon King 9 3 0 2.44 9.37 0 9.37 22
Ron Hartwig 10 4 0 2.92 7.80 0 7.80 21
Adam Rundall 11 3 0 ? 4.56 0 4.56 20
Jeff Wohlwend 12 2 1 ? 3.13 .50 2.63 19
Dale Gooding 13 0           9.5


POOL 9 - June 25th/26th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Chris Calkins 1 8 0 2.91 19.65 0 19.65 30
Don Henry 2 6 0 3.56 14.29 0 14.29 29
Brett Nossaman 3 4 0 2.72 10.47 0 10.47 28
Rick Fisher 4 4 0 2.79 9.22 0 9.22 27
Jay Sunderman 5 3 0 2.91 6.94 0 6.94 26
Denny Meyer 6 3 0 2.85 6.33 0 6.33 25
Austin DeJong 7 2 0 2.21 3.68 0 3.68 24
                 


LOST GROVE - July 16th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
                 


CLUB BUDDY TOURNAMENT (LITTLE RIVER) - July 30th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
                 


GREEN VALLEY - August 13th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
                 


SUGEMA - August 28th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
                 


RATHBUN (CLASSIC) - September 17th/18th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS