Tri-County Bass Club
Home  Past Results 2025 Results Angler of the Year 
Tri-County Bass Club Logo


LITTLE RIVER - APRIL 20th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
 Jim Wiegans 1 5   3.93 13.94   13.94 30
Jeremy King 2 5     12.99   12.99 29
Brian Marrows 3 5   2.92 12.22   12.22 28
Chris Calkins 4 5     9.72   9.72 27
Jay Sunderman 5 5   2.18 9.19   9.19 26
Denny Meyer 6 5   2.77 8.92   8.92 25
Jon King 7 5     8.81   8.81 24
Rick Fisher 8 5   2.31 8.36   8.36 23
Brett Nossaman 9 5   2.38 8.22   8.22 22
Mike Hyde 10 5   2.90 8.14   8.14 21
Dale Gooding 11     3.04 7.71   7.71 20
Kelly Maxfield 12     1.32 6.03   6.03 19
Ron Hartwig 13 2     3.68   3.68 18
Geno Pearson 14 2     3.34   3.34 17
Bill Kelly 15 0     0   0 16
Jeff Wohlwend 15 0     0   0 16

Click here for Little River Brag Board pictures


BRUSHY CREEK - MAY 11th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Jim Wiegand 1 5   3.64 10.75   10.75 30
Chris Calkins 2 5   2.36 7.56   7.56 29
Denny Meyer 3 5   3.42 6.85   6.85 28
Jon King 4 3   3.11 5.75   5.75 27
Brett Nossaman 5 5     5.02   5.02 26
Austin DeJong 6 1   4.53 4.53   4.53 25
Geno Pearson 7 3     4.46   4.46 24
Kelly Maxfield 8 2     2.39   2.39 23
Bill Kelly T9 0     0   0 22
Adam Rundall T9 0     0   0 22
Dale Gooding T9 0     0   0 22
Ron Hartwig T9 0     0   0 22

Click here for Brushy Creek Brag Board pictures


GREEN VALLEY - JUNE 22nd - DAY ONE
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Chris Calkins 1 5 0 6.16 18.02 0 18.02  
Brian Marrows 2 5 0 4.34 12.63 0 12.63  
Brett Nossman 3 5 0 2.97 11.01 0 11.01  
Jay Sunderman 4 5 0 2.48 10.49 0 10.49  
Jim Wiegand 5 5 0 2.84 10.08 0 10.08  
Mike Hyde 6 5 0 3.12 9.52 0 9.52  
Kelly Maxfield 7 5 0 2.29 8.63 0 8.63  
Bill Kelly 8 5 0 2.01 8.51 0 8.51  
Austin DeJong 9 5 0 1.79 7.66 0 7.66  
Rick Fisher 10 5 0 2.78 7.55 0 7.55  
Denny Meyer 11 5 0 1.56 7.44 0 7.44  
Geeno Pearson 12 4 0 1.72 7.12 0 7.12  
Ron Hartwig 13 5 0 1.72 7.11 0 7.11  

Click here for Green Valley Brag Board pictures


THREE MILE - JUNE 23 - DAY TWO
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Chris Calkins 1 5 0 - 9.73 0 27.75 30
Jim Wiegand 2 5 0 6.04 16.56 0 26.64 29
Brian Marrows 3 5 0 3.10 12.70 0 25.33 28
Denny Meyer 4 5 1 5.52 16.93 .5 23.87 27
Brett Nossman 5 5 0 3.24 12.49 0 23.50 26
Bill Kelly 6 5 0 4.46 14.85 0 23.36 25
Jay Sunderman 7 5 0 3.19 12.21 0 22.70 24
Mike Hyde 8 5 0 3.38 10.93 0 20.45 23
Kelly Maxfield 9 5 1 2.70 11.57 .5 20.14 22
Rick Fisher 10 5 0 2.59 9.43 0 16.98 21
Austin DeJong 11 5 0 2.40 8.88 0 16.54 20
Geno Pearson 12 5 0 2.78 8.35 0 15.41 19
Ron Hartwig 13 5 0 - 0 0 7.11 18

Click here for West Lake Brag Board pictures


12 MILE - JULY 13th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Kelly Maxfield 1 5 0 2.76 10.76 0 10.76 30
Jeremy King 2 5 0 - 10.33 0 10.33 29
Chris Calkins 3 5 0 3.90 9.92 0 9.92 28
Dale Gooding 4 5 0 2.50 9.46 0 9.46 27
Mike Hyde 5 4 0 4.89 8.66 0 8.66 26
Jay Sunderman 6 5 0 2.36 8.00 0 8.00 25
Jim Wiegand 7 4 0 2.94 7.57 0 7.57 24
Brett Nossaman 8 5 0 - 6.81 0 6.81 23
Denny Meyer 9 4 0 2.02 4.60 0 4.60 22
Rick Fisher 10 3 0 1.98 4.28 0 4.28 21
Ron Hartwig 11 1 0 2.92 2.92 0 2.92 20
Jon King 12 2 0 - 2.76 0 2.76 19
Bill Kelly 13 2 0 - 2.70 0 2.70 18
Geno Pearson 14 1 0 2.47 2.47 0 2.47 17

Click here for 12 Mile Brag Board pictures


BELVA DEER - AUGUST 3rd
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Jim Wiegand 1 5 0 4.49 11.97 0 11.97 30
Brian Morrows 2 5 0 3.82 11.80 0 11.80 29
Chris Calkins 3 5 0 3.95 10.79 0 10.79 28
Austin DeJong 4 5 0 2.83 10.44 0 10.44 27
Brett Nossaman 5 5 1 3.32 10.43 .05 10.43 26
Mike Hude 6 5 0 2.35 9.29 0 9.29 25
Denny Meyer 7 5 0 1.89 8.15 0 8.15 24
Kelly Maxfield 8 5 0 1.98 7.82 0 7.82 23
Jay Sunderman 9 5 0 2.22 7.80 0 7.80 22
Adam Rundall 10 5 0 2.18 7.52 0 7.52 21
Bill Kelly 11 5 0 - 6.14 0 6.14 20
Ron Hartwig 12 5 0 1.65 5.98 0 5.98 19
Rick Fisher 13 5 1 1.58 6.08 .05 5.58 18

Click here for Belva Deer Brag Board pictures


3 MILE (BUDDY) - AUGUST 24th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Nossaman/DeJong 1 5 0 4.02 13.22 0 13.22 0
J.King/J.King 2 5 0 3.26 12.89 0 12.89 0
Wiegand/Morrows 3 5 0 2.86 12.77 0 12.77 0
K.Maxfield/J.Maxfield 4 5 0 2.10 9.71 0 9.71 0
Calkins/Henry 5 5 0 2.04 9.21 0 9.21 0
Kelly/Steve 5 5 0 2.28 8.90 0 8.90 0

Click here for 3 Mile Brag Board pictures


RATHBUN - SEPTEMBER 7th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Jim Wiegand 1 5 0 5.53 15.04 0 15.04 30
Chris Calkins 2 - 0 2.98 9.14 0 9.14 29
Brett Nossaman 3 - 0 -  7.94 0 7.94 28
Rick Fisher 4 4 0 2.72 7.13 0 7.13 27
Jay Sunderman 5 - 0 1.78 5.75 0 5.75 26
Geno Pearson 6 - 0 2.81 4.58 0 4.58 25
Bill Kelly 7 3 0 - 2.26 0 2.26 24
Denny Meyer 8 - 0 - 0 0 0 23
               

Click here for Rathbun Brag Board pictures


SUGEMA CLASSIC - OCTOBER 5th / 6th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Brian Marrows 1 10 0 6.23 11.39/14.00 0 25.39 30
Jim Wiegand 2 10 0 4.72 15.94/7.57 0 23.51 29
Kelly Maxfield 3 10 0 5.21 11.19/11.90 0 23.09 28
Ron Hartwig 4 10 1 3.8 9.02/8.85 .5 17.37 27
Rick Fisher 5 9 0 2.92 8.07/6.70 0 14.77 26
Brett Nossaman 6 10 0 2.23 4.68/9.30 0  13.98 25
Jay Sunderman 7 10 0 2.32 7.45/5.58 0 13.03 24
Mike Hyde 8 10 1 1.51 5.38/7.02 .5 11.90 23
Bill Kelly 9 10 0 1.52 4.78/6.18 0 10.96 22
Chris Calkins DQ 10 0 6.01 9.05/16.36 2.5 22.91 0

Click here for Sugema Classic Brag Board pictures