Tri-County Bass Club
Home  Past Results 2025 Results Angler of the Year 
Tri-County Bass Club Logo


SEGUMA - APRIL 26th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Mike Hyde 1 5 0 4.91 14.42 0 14.42 30
Jim Wiegand 2 5 0 3.39 12.27 0 12.27 29
Kelly Maxfield 3 5 0 5.57 10.34 0 10.34 28
Brett Nossaman 4 5 0 2.39 9.11 0 9.11 27
Chris Calkins 5 5 1 3.30 9.41 0.5 8.91 26
Brian Marrow 6 5 0 3.53 8.20 0 8.20 25
Dave DeHaan 7 5 0 0 7.75 0 7.75 24
Bill Kelly 8 5 0 1.92 7.65 0 7.65 23
Jay Sunderman 9 5 0 2.30 7.09 0 7.09 22
Rick Fisher 10 4 0 3.76 6.77 0 6.77 21
Denny Meyer 11 4 0 1.59 6.09 0 6.09 20
Chris Jackson 12 0 0 0 0 0 0 19

Click here for Sugema Brag Board pictures

 


12 MILE/WEST LAKE CROSSOVER - MAY 31-JUNE 1st
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Jon King 1 10 0 6.84 31.27 0 31.27 30
Jim Wiegand 2 10 0 4.48 29.67 0 29.67 29
Brett Nossaman 3 10 0 3.12 25.91 0 25.91 28
Brian Marrow 4 10 0 3.83 23.54 0 23.54 27
Kelly Maxfield 5 10 0 3.31 23.42 0 23.42 26
Chris Calkins 6 10 0 3.27 18.33 0 18.33 25
Bill Kelly 7 10 0 3.30 16.45 0 16.45 24
Jay Sunderman 8 7 0 4.94 14.44 0 14.44 23
Dave DeHaan 9 10 0 2.69 13.48 0 13.48 22
Geno Pearson 10 6 0 2.92 9.30 0 9.30 21
Rick Fisher 11 7 0 1.82 6.49 0 6.49 20
Mike Hyde 12 *5-1 day 0 1.81 5.80 0 5.80 19

Click here for 12 Mile/West Lake Brag Board pictures


PRAIRIE ROSE - JUNE 21st
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Jon King 1 5 0 3.66 13.03 0 13.03 30
Jay Sunderman 2 5 0 2.76 10.59 0 10.59 29
Mike Hyde 3 5 0 2.27 10.55 0 10.55 28
Jim Wiegand 4 5 0 2.33 10.36 0 10.36 27
Brian Marrow 5 5 0 2.63 9.51 0 9.51 26
Dave DeHaan 6 5 0 2.27 9.35 0 9.35 25
Kelly Maxfield 7 5 0 - 9.07 0 9.07 24
Chris Calkins 8 5 0 1.85 8.90 0 8.90 23
Bill Kelly 9 5 0 - 8.46 0 8.46 22
Brett Nossaman 10 5 0 - 8.45 0 8.45 21
Rick Fisher 11 5 0 1.59 8.36 0 8.36 20
Dale Gooding 12 5 0 1.99 8.19 0 8.19 19
Geno Pearson 13 5 0 1.95 7.80 0 7.80 18

Click here for Prairie Rose Brag Board pictures


POOL 9/10 - JULY 12th/13th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Brian Morrow 1 10 0 5.03 32.74 0 32.74 30
Geno Pearson 2 10 0 4.86 27.76 0 27.76 29
Kelly Maxfield 3 10 0 4.38 25.85 0 25.85 28
Dave DeHaan 4 7 0 3.51 16.33 0 16.33 27
Brett Nossaman 5 5 0 3.65 12.41 0 12.41 26
Mike Hyde 6 5 0 4.12 12.34 0 12.34 25
Rick Fisher 7 6 0 2.33 11.31 0 11.31 24
Denny Meyer 8 5 0 3.34 11.12 0 11.12 23
Jay Sunderman 9 4 0 3.63 11.06 0 11.06 22
Jim Wiegand 10 3 0 2.61 5.13 0 5.13 21
Ron Hartwig 11 0 0 0 0 0 0

20

Click here for Pool 9/10 Brag Board pictures


BRUSH CREEK BUDDY TOURNAMENT - AUGUST 2ND
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT
Chris Calkins 1 5 0 3.57 12.86 0 12.86
Morrow/Fisher 2 5 0 3.27 12.54 0 12.54
Nossaman/Sunderman 3 5 0 3.76 10.96 0 10.96
Maxfield/Maxfield 4 5 0 4.36 10.88 0 10.88
Dave DeHann 5 5 0 3.33 8.48 0 8.48


LITTLE RIVER - AUGUST 17th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Jeremy King 1 ? 0 4.85 18.92 0 18.92 30
Brett Nossaman 2 ? 0 4.73 15.41 0 15.41 29
Jon King 3 ? 0 3.75 13.23 0 13.23 28
Bill Kelly 4 ? 0 3.04 11.78 0 11.78 27
Jay Sunderman 5 ? 0 3.42 11.64 0 11.64 26
Chris Calkins 6 ? 0 3.00 11.11 0 11.11 25
Dave DeHaan 7 ? 0 3.11 10.72 0 10.72 24
Ron Hartwig 8 ? 0 2.72 10.70 0 10.70 23
Brian Morrow 9 ? 0 3.13 10.65 0 10.65 22
Rick Fisher 10 ? 0 2.34 10.61 0 10.61 21
Mike Hyde 11 ? 0 2.91 9.71 0 9.71 20
Dale Gooding 12 ? 0 2.45 9.10 0 9.10 19
Kelly Maxfield 13 ? 0 2.61 8.83 0 8.83 18
Denny Meyer 14 ? 0 2.05 8.49 0 8.49 17
Geno Pearson 15 ? 0 3.76 8.24 0 8.24 16
Jim Wiegand 16 ? 0 1.81 7.47 0 7.47 15

Click here for Little River Brag Board pictures


RATHBUN - SEPTEMBER 13th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Jim Wiegand 1 - 0 4.61 16.33 0 16.33 30
Adam Rundall 2 - 0 3.33 15.00 0 15.00 29
Chris Calkins 3 - 0 3.39 13.18 0 13.18 28
Brett Nossaman 4 - 0 2.78 12.15 0 12.15 27
Jon King 5 - 0 4.58 12.00 0 12.00 26
Bill Kelly 6 - 0 2.61 9.22 0 9.22 25
Brian Morrow 7 - 0 3.79 9.14 0 9.14 24
Dan Anderson 8 - 0 2.70 8.76 0 8.76 23
Jay Sunderman 9 - 0 2.16 7.69 0 7.69 22
Dave DeHaan 10 - 0 2.17 7.26 0 7.26 21
Rick Fisher 11 - 0 2.00 4.07 0 4.07 20
Mike Hyde 12 - - - - - - 19

Click here for Rathbun Brag Board pictures


LITTLE RIVER/GREEN VALLEY - OCTOBER 4th/5th
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Brian Morrow 1 ? 0 4.56 26.83 0 26.83 30
Jim Wiegand 2 ? 0 5.09 25.30 0 25.30 29
Chris Calkins 3 ? 0 5.05 23.03 0 23.03 28
Brett Nossaman 4 ? 0 3.89 20.52 0 20.52 27
Jay Sunderman 5 ? 0 5.88 18.45 0 18.45 26
Dan Anderson 6 ? 0 3.85 18.34 0 18.34 25
Jon King 7 ? 0 3.12 16.66 0 16.66 24
Rick Fisher 8 ? 0 2.48 14.25 0 14.25 23
Kelly Maxfield 9 ? 0 3.46 13.77 0 13.77 22
Bill Kelly 10 ? 0 3.62 12.51 0 12.51 21
Geno Pearson 11 ? 0 2.46 9.67 0 9.67 20
Dale Gooding 12 ? 0 2.01 7.79 0 7.79 19

Click here for 3 Mile/Green Valley Brag Board pictures