Tri-County Bass Club
Home  Results 2018 - 2022 Results 2023 Angler of the Year 
Tri-County Bass Club Logo


DON WILLIAMS - APRIL 15TH
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Kelly Maxfield 1 5 0 3.42 13.07 0 13.07 30
Austin DeJong 2 5 0 4.84 12.42 0 12.42 29
Brett Nossaman 3 5 0 2.92 11.21 0 11.21 28
Denny Meyer 4 5 0 3.19 10.39 0 10.39 27
Jeff Wohlwend 5 3 0 6.05 7.79 0 7.79 26
Jeff Dorothy 6 5 0 3.20 7.21 0 7.21 25
Ron Hartwig 7 5 0 2.00 6.31 0 6.31 24
Jay Sunderman 8 4 0 2.75 5.70 0 5.70 23
Dale Gooding 9 2 0 2.67 4.23 0 4.23 22
Rick Fisher 10 3 0 2.19 3.71 0 3.71 21
Adam Rundall 11 1 0 3.37 3.37 0 3.37 20


LITTLE RIVER OPEN - APRIL 29TH
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Wiegand/Deward 1 5 0 5.05 15.86 0 15.86  
Bryan/Cortney 2 5 0 3.02 11.59 0 11.59  
N0ssaman/Dorothy 3 5 0 3.10 10.90 0 10.90  
Rob/Meyers 4 5 0 2.59 10.36 0 10.36  
Maxfield/Sunderman 5 5 0 4.75 10.00 0 10.00  
Calkins/Henry 6 5 0 2.97 9.44 0 9.44  
Meyer/Harwig 7 4 0 2.18 6.38 0 6.38  
DeJong/Steve ? 8 5 0 1.63 5.53 0 5.53  
Wohlwend/Gooding 9 2 0 1.45 2.74 0 2.74  


BADGER CREEK - MAY 6TH
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Kelly Maxfield 1 5 0 4.41 14.38 0 14.38 30
Bill Kelly 2 5 0 5.54 13.72 0 13.72 29
Denny Meyer 3 5 0 3.32 11.61 0 11.61 28
Rick Fisher 4 5 0 4.44 10.24 0 10.24 27
Brett Nossaman 5 5 0 3.48 10.24 0 10.24 26
Jay Sunderman 6 5 0 3.35 9.40 0 9.40 25
Dale Gooding 7 2 0 1.00 1.90 0 1.90 24

Click here for Badger Creek Brag Board pictures


GREEN VALLEY - 20TH
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Ron Hartwig 1 5 0   12.91 0 12.91  
Brett Nossaman 2 5 0   11.80 0 11.80  
Jay Sunderman 3 5 0   11.12 0 11.12  
Denny Meyer 4 5 0   8.89 0 8.89  
Kelly Maxfield 5 5 0   7.68 0 7.68  
Jeff Dorothy 6 3 0   6.17 0 6.17  
Bill Kelly 7 5 0   5.71 0 5.71  

Click here for Green Valley Brag Board pictures


12 MILE - MAY 21ST
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Brett Nossaman 1 5 0 3.37 13.89 0 25.69 30
Ron Hartwig 2 5 0 3.79 10.93 0 23.84 29
Jay Sunderman 3 5 0 2.22 10.29 0 21.41 28
Kelly Maxfield 4 5 0 2.85 10.52 0 18.20 27
Denny Meyer 5 5 0 2.24 8.51 0 17.40 26
Jeff Dorothy 6 3 0 2.73 5.81 0 11.98 25
Bill Kelly 7 5 0 1.26 5.37 0 11.08 24

Click here for 12 Mile Brag Board pictures


POOL 10 - JUNE 24/25TH
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Jay Sunderman 1 10 0 3.26 22.23 0 22.23 30
Brett Nossaman 2 10 0 2.23 19.67 0 19.67 29
Austin DeJong 3 10 1 3.16 19.41 .5 18.91 28
Denny Meyer 4 9 0 3.17 18.70 0 18.70 27
Kelly Maxfield 5 8 0 3.51 18.29 0 18.29 26
Ron Hartwig 6 2 0 2.63 4.08 0 4.08 25

Click here for Pool 10 Brag Board pictures


BRUSHY CREEK - JULY 15TH
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Dale Gooding 1 5 0 5.95 13.80 0 13.80 30
Jim Wiegand 2 5 0 4.01 12.76 0 12.76 29
Kelly Maxfield 3 5 0 3.72 11.11 0 11.11 28
Jay Sunderman 4 5 0 2.54 10.00 0 10.00 27
Brett Nossaman 5 5 1 2.85 7.73 .5 7.23 26
Rick Fisher 6 5 0 1.56 6.30 0 6.30 25
Austin DeJong 7 3 0 1.72 4.31 0 4.31 24
Mike Hyde 8 0 0 - - 0 - 23

Click here for Brushy Creek Brag Board pictures


WEST LAKE - AUGUST 19TH
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Jeremy King 1 5 0 3.74 14.59 0 14.59 30
Bill Kelly 2 5 0 1.89 8.70 0 8.70 29
Brett Nossaman 3 5 0   8.26 0 8.26 28
Jon King 4 5 0   8.18 0 8.18 27
Mike Hyde 5 5 0 2.45 7.61 0 7.61 26
Chris Calkins 6 5 0 1.99 7.55 0 7.55 25
Austin DeJong 7 5 0 2.68 6.94 0 6.94 24
Kelly Maxfield 8 5 0 2.32 5.52 0 5.52 23
Jay Sunderman 9 5 0   4.50 0 4.50 22
Dale Gooding 10 4 0 1.70 3.71 0 3.71 21
Jeff Wohlwend 11 0 0   0 0 0 20

Click here for West Lake Brag Board pictures


LITTLE RIVER CLASSIC - SEPTEMBER 23/24TH
ANGLER PLACE NUMBER FISH DEAD FISH BIG FISH WEIGHT PENALTY FINAL WEIGHT POINTS
Ron Hartwig 1 10 0 2.88 24.33 0 24.33 30
Jay Sunderman 2 10 0 3.00 23.12 0 23.12 29
Brett Nossaman 3 10 0 3.43 21.53 0 21.53 28
Chris Calkins 4 10 0 2.61 21.00 0 21.00 27
Bill Kelly 5 10 0 2.87 20.24 0 20.24 26
Rick Fisher 6 10 0 2.69 17.28 0 17.28 25
Kelly Maxfield 7 10 0 2.04 16.86 0 16.86 24

Click here for Little River Classic Brag Board pictures