Wednesday Fishing League Tri-County Bass Club
WFL Home WFL 2026
Results
WFL 2026
Angler of t5e Year
WFL Past Results
Tri-County Bass Club
Homepage

2026 WFL RESULTS

HICKORY GROVE - APRIL 29
ANGLER PLACE BOAT # TOTAL FISH BIG BASS PENALTY TOTAL WEIGHT POINTS
Calkins/Gimble 1 7 5 - 0 8.99 80
Wells/Wells 2 8 5 1.92 0 8.51 75
Turner/Wiegand 3 4 5 1.47 0 6.79 70
Golubosky/Golubosky 4 1 5 - 0 6.74 65
Meyer/Henry 5 12 5 1.54 0 6.48 60
Harvey/Harvey 6 11 5 1.13 0 5.43 55
Hill/Hill 7 3 5 1.35 0 5.17 50
Hartwig/Fisher 8 5 5 1.15 0 5.03 45

LOWER PINE - MAY 20
ANGLER PLACE BOAT # TOTAL FISH BIG BASS PENALTY TOTAL WEIGHT POINTS
Meyer/Henry 1 4 5 3.16 0 10.83 80
Hartwig/Fisher 2 6 4 3.34 0 5.83 75
Harvey 3 10 2 3.63 0 5.65 70
Turner/Wiegand 4 11 2 4.06 0 5.08 65
Gimble/Calkins 5 7 5 - 0 4.28 60
Golubosky/Golubosky 6 5 5 - 0 4.06 55
Hill/Hill 7 1 2 2.53 0 3.48 50
Riddle/Stewart 8 12 1 1.58 0 1.58 45
Dvorak 9 14 1 .25 0 .25 40
Hyde/Cole T10 8 0 0 0 0 35
Wells T10 3 0 0 0 0 35

UNION GR0VE - JUNE 3
ANGLER PLACE BOAT # TOTAL FISH BIG BASS PENALTY TOTAL WEIGHT POINTS
 Dvorak/Golubosky 1 7 5 2.21 0 11.76 80
Hartwig/Fisher 2 8 5 3.83 0 11.41 75
Wiegand/Pearson 3 10 5 2.30 0 10.72 70
Henry/Meyer 4 12 5 2.30 0 10.58 65
Gimble/Calkins 5 6 5 2.27 0 10.47 60
Harvey/Harvey 6 9 5 2.32 0 10.04 55
Hill/Hill 7 2 5 2.42 0 9.01 50
Wells 8 4 5 2.20 0 8.65 45
Stewart/Matherly 9 5 5 1.70 0 6.98 40

UPPER PINE - JUN2 24
ANGLER PLACE BOAT # TOTAL FISH BIG BASS PENALTY TOTAL WEIGHT POINTS
Golubosky/Rettig 1 8 5 5.25 0 15.69 80
Turner/Wiegand 2 2 5 2.85 0 10.90 75
Calkins/Gimble 3 12 5 2.16 0 8.88 70
Harvey/Baden 4 11 5 2.17 0 6.35 65
Hyde/Cole 5 9 5 - 0 5.85 60
Zack Wells 6 13 5 1.51 0 5.43 55
Hartwig/Fisher 7 10 2 1.73 0 2.85 50
Hill/Hill 8 1 0 - 0 0 45
Henry/Meyer 9 7 0 - 0 0 45
Zack O'Brien DQ 5 5 4.02 DQ 8.89 0

HICKORY GROVE - JULY 22
ANGLER PLACE BOAT # TOTAL FISH BIG BASS PENALTY TOTAL WEIGHT POINTS
Hyde/Cole 1 1 5 3.97 0 11.39 80
Turner/Wiegand 2 6 5 2.29 0 10.17 75
Hartwig/Fisher 3 9 5 2.92 0 9.65 70
Stewart/Riddle 4 2 5 2.11 0 8.27 65
Meyer/Henry 5 5 5 1.63 0 7.44 60
Calkins/Bossman 6 11 5 1.69 0 7.09 55

HAWTHORNE - AUGUST 5
ANGLER PLACE BOAT # TOTAL FISH BIG BASS PENALTY TOTAL WEIGHT POINTS
Wiegand/Turner 1 4 5 3.49 0 13.90 80
Rivers/Dunsmorgan 2 12 5 3.19 0 11.53 75
Stewart/Riddle 3 6 5 4.36 0 10.60 70
Henry/Meyer 4 11 5 2.50 0 10.16 65
Golubosky/Harvey 5 1 5 - 0 9.23 60
Calkins 6 2 5 2.29 0 8.30 55
Hartwig/Fisher 7 9 5 3.20 0 7.85 50
Hyde/Cole 8 7 5 - 0 5.92 45

CLASSIC AT DON WILLIAMS - AUGUST 22
ANGLER PLACE BOAT # TOTAL FISH BIG BASS PENALTY TOTAL WEIGHT POINTS